| Type | T/W/R | F/S/S&Holiday |
|---|---|---|
| Nonmembers (ages 16-64) | ||
| 18 holes w/ half cart | $38.00 | $48.00 |
| 9 holes w/ half cart | $24.00 | $29.00 |
| Replay Rate | $9.00/$18.00 | $9.00/$18.00 |
| Seniors (ages 65 & over) + Active Military | ||
| 18 holes w/ half cart | $33.00 | $38.00 |
| 9 holes w/ half cart | $20.00 | $24.00 |
| Replay Rate | $9.00/$18.00 | $9.00/$18.00 |
| Youth (ages 12-15) | ||
| 18 holes – walking | $15.00 | $20.00 |
| 18 holes w/ half cart (LD) | $32.00 | $38.00 |
| 9 holes – walking | $15.00 | $20.00 |
| 9 holes w/ half cart (LD) | $22.00 | $28.00 |
| Replay Rate | $9.00/$18.00 | $9.00/$18.00 |
| Youth (ages 6-11) | $9.00/$18.00 | $9.00/$18.00 |
| Member Cart Fees | ||
| 18 holes | $18.00 | $18.00 |
| 9 holes | $9.00 | $9.00 |
| Trail Fee | $10.00 | $10.00 |
| Nonmember Walk Fee | ||
| Nonmember walk fee 18 | $25.00 | $30.00 |
| Nonmember walk fee 9 | $15.00 | $25.00 |

Range Ball Fee
| Size | Price |
|---|---|
| Small | $3.00 |
| Large | $6.00 |
(LD) = License Driver accompanied
Two persons to a cart, individual requesting to ride as a single pays full cart
No outside alcohol may be brought or consumed on course

